Company 00445790 · Active · Director network (depth 1)
# One call to build this graph
GET /v1/company/00445790/network
X-API-Key: reg_live_...
| Name | Role | Nationality | Other active roles |
|---|---|---|---|
| TAYLOR, Christopher Jon | secretary | — | — |
| BETHELL, Melissa | director | British | 9 |
| BODSON, Bertrand Jean Francois | director | — | 4 |
| FAIRBAIRN, Carolyn Julie | director | British | — |
| GARNIER, Thierry Dominique Gerard | director | — | 1 |
| GILLILAND, Stewart Charles | director | British | 4 |
| KENNEDY, Christopher John | director | British | 6 |
| MURPHY, Gerard Martin | director | Irish | — |
| MURPHY, Ken | director | Irish | 2 |
| NAWAZ, Imran | director | British | 4 |
| SILVER, Caroline Louise | director | British | 5 |
| WHITWORTH, Karen Tracy | director | British | 2 |
Data sourced from Companies House under the Open Government Licence v3.0. Fetched via Registrum API on 2026-03-02.
The director network endpoint traverses to 2 degrees of separation — deduplicating, caching, and sorting by connection strength automatically.